reference projects

Photo: courtesy of DOTI 2009
2009:

alpha ventus - jacket

Launching the German off shore wind industry is alpha ventus a test bed for several new technologies, such as new 5 MW turbines, new foundation types for wind, such as tripods and jackets and underwater pile driving noise mitigation. MENCK was trusted to drive the foundations for the complete project: 6 tripod foundations and 6 jacket foundations in 30 m water depth in the North Sea. High winds and strong currents created a challenge to install the piles which was solved by shortening the pile sleeve. On the last tripod, MENCK successfully tested the underwater noise mitigation concept “little bubble curtain” where an air bubble curtain surrounded the pile. An installation and design concept from the Oil and Gas industry called “preinstalled piles” was adapted for use on jacket foundations of the 5 MW REpower turbines. Here a template was lowered into position and affi xed to the seabed. All four foundation piles are driven and the template removed. The jacket is then lowered onto the “preinstalled piles” and grouted, simplifying installation procedures and structure design.
 
 
Year Project Market Structure Hammer Pile diameter Water depth Region
 
1998 Allegheny Deepwater O&G mini-TLP MHU 500T 1.50m 61.00in 990m 3248ft Gulf of Mexico
2001 Boomvang Deepwater O&G SPAR MHU 500T 2.10m 84.00in 1093m 3586ft Gulf of Mexico
2001 Brutus Deepwater O&G TLP MHU 500T 2.10m 81.00in 907m 2976ft Gulf of Mexico
2005 Constitution Deepwater O&G SPAR MHU 500T 2.10m 84.00in 1566m 5138ft Gulf of Mexico
1989 Field Trials Deepwater O&G subsea MHU 500T 1.50m 60.00in 1000m 3281ft Gulf of Mexico
2003 Front Runner Deepwater O&G SPAR MHU 500T 2.10m 84.00in 1021m 3350ft Gulf of Mexico
1998 Genesis Deepwater O&G FPS MHU 500T 2.10m 84.00in 800m 2625ft Gulf of Mexico
2003 Gunnison Deepwater O&G SPAR MHU 500T 2.10m 84.00in 960m 3150ft Gulf of Mexico
2001 Jacket Skirt Piles Deepwater O&G MHU 500T 2.10m 84.00in 111m 364ft Gulf of Mexico
2006 Kikeh Deepwater O&G SPAR MHU 500T 2.10m 84.00in 1341m 4400ft Asia-Pacific
2008 Kikeh Deepwater O&G SPAR MHU 500T 2.10m 84.00in 1341m 4400ft Asia-Pacific
2003 Kizomba A Deepwater O&G TLP MHU 500T 2.10m 84.00in 1190m 3904ft West Africa
2004 Kizomba B Deepwater O&G TLP MHU 500T 2.10m 84.00in 1012m 3320ft West Africa
2004 Magnolia Deepwater O&G TLP MHU 500T 2.10m 81.00in 1420m 4659ft Gulf of Mexico
2003 Marco Polo Deepwater O&G TLP MHU 500T 2.10m 84.00in 1311m 4301ft Gulf of Mexico
1999 Marlin Deepwater O&G TLP MHU 500T 2.10m 81.00in 990m 3248ft Gulf of Mexico
1996 Mars Deepwater O&G TLP MHU 500T 2.10m 84.00in 895m 2936ft Gulf of Mexico
2003 Matterhorn Deepwater O&G mini-TLP MHU 500T 1.70m 67.00in 850m 2789ft Gulf of Mexico
2002 Medusa Deepwater O&G SPAR MHU 500T 2.10m 84.00in 711m 2333ft Gulf of Mexico
2008 Mirage Deepwater O&G MinDOC MHU 500T 2.10m 84.00in 1173m 3850ft Gulf of Mexico
2001 Nansen Deepwater O&G SPAR MHU 500T 2.10m 84.00in 1186m 3891ft Gulf of Mexico
2007 Neptune (AT) Deepwater O&G TLP MHU 500T 0.00m 0.00in 1621m 5317ft Gulf of Mexico
1996 Neptune (VK) Deepwater O&G SPAR MHU 500T 1.80m 72.00in 640m 2100ft Gulf of Mexico
2008 Parque das Conchas - BC-10 Deepwater O&G Conductors MHU 270T 0.91m 36.00in 1929m 6328ft South America
2001 Prince Deepwater O&G TLP MHU 500T 1.60m 64.00in 450m 1476ft Gulf of Mexico
1997 Ram Powell Deepwater O&G TLP MHU 500T 2.10m 81.00in 1000m 3281ft Gulf of Mexico
2007 Shenzi Deepwater O&G TLP MHU 500T 0.00m 0.00in 1334m 4377ft Gulf of Mexico
1997 Spirit Deepwater O&G CT MHU 500T 1.50m 60.00in 220m 722ft Gulf of Mexico
2003 Stabilisation Project EI 322A Deepwater O&G MHU 500T 1.80m 72.00in 73m 240ft Gulf of Mexico
2008 Thunder Hawk Deepwater O&G SemiSub MHU 500T 2.10m 84.00in 1890m 6200ft Gulf of Mexico
2000 Typhoon Deepwater O&G TLP MHU 500T 1.50m 61.00in 640m 2100ft Gulf of Mexico
1998 Ursa Deepwater O&G TLP MHU 500T 2.10m 81.00in 1160m 3806ft Gulf of Mexico
1994 Well Conductors + Riser Piles Deepwater O&G subsea MHU 500T 1.10m 42.00in 664m 2178ft Gulf of Mexico
2002 West Seno - Phase 1 Deepwater O&G TLP MHU 200T 1.62m 64.00in 1025m 3363ft Asia-Pacific
2000 Utgrunden Wind Monopile MHU 500T 3.00m 118.10in 10m 33ft Europe
2002 Samsø Wind Monopile MHU 600B 4.50m 177.20in 10m 33ft Europe
2002 Radar Towers Ports & Bridges Monopile MHU 600B 3.00m 118.10in 0m 0ft Europe
2003 Metmast North Hoyle Wind Monopile MHU 600B 3.20m 125.00in 20m 66ft Europe
2004 North hoyle Wind Monopile MHU 600B 4.00m 157.50in 20m 66ft Europe
2004 Amrum West Wind Monopile MHU 800S 2.10m 84.00in 24m 79ft Europe
2005 Metmast Gynt-y-Môr Wind Monopile MHU 500T 3.20m 126.00in 0m 0ft Europe
2005 Metmast Greater Gabbard Wind Monopile MHU 500T 2.20m 86.60in 0m 0ft Europe
2006 Lynn & Inner Dowsing test pile Wind Monopile MHU 800S 2.00m 78.70in 15m 49ft Europe
2006 Burbo Bank Wind Monopile MHU 800S 4.70m 185.00in 7m 23ft Europe
2007 Lynn & Inner Dowsing Wind Monopile MHU 1900S 4.50m 177.20in 15m 49ft Europe
2007 Q7 - Princess Amalia Wind Monopile MHU 800S 4.00m 157.50in 25m 82ft Europe
2008 Rhyle Flatts Wind Monopile MHU 800S 5.10m 200.80in 12m 39ft Europe
2008 Fino 3 Wind Monopile MHU 800S 3.00m 118.10in 0m 0ft Europe
2008 Gunfleet Sands Wind Monopile MHU 800S 4.80m 187.00in 7m 23ft Europe
2009 alpha ventus - tripod Wind Tripod MHU 500T 2.50m 97.60in 35m 115ft Europe
2009 alpha ventus - jacket Wind Jacket MHU 500T 1.90m 78.00in 35m 115ft Europe
1992 Tokyo bay Ports & Bridges Bridge MHU 700T 2.00m 78.70in 30m 98ft Asia-Pacific
1995 Tagus Bridge Ports & Bridges Bridge MHU 500T 1.70m 66.90in 0m 0ft Europe
1995 Jamuna bridge Ports & Bridges Bridge MHU 1700T 3.15m 124.00in 0m 0ft Asia
2000 Carquinez Bridge Ports & Bridges Bridge MHU 500T 3.10m 121.70in 0m 0ft North America
2000 Oakland Bay Bridge Demonstration Project Ports & Bridges Bridge MHU 500T/1700 2.40m 96.00in 0m 0ft North America
2001 Rion Antirion bridge Ports & Bridges Bridge MHU 200T 2.10m 82.00in 70m 230ft Europe
2001 Woodrwo Wilson Bridge Ports & Bridges Bridge MHU 500T 1.40m 54.00in 0m 0ft North America
2001 Benicia Martinez bridge Ports & Bridges Bridge MHU 500T 2.60m 101.70in 0m 0ft North America
2003 Redrive of Oakland Bay test piles Ports & Bridges Bridge MHU 1700i 2.40m 96.00in 0m 0ft North America
2003 Skyway project - Oakland Bay Bridge Ports & Bridges Bridge MHU 1700i / 500T 2.50m 98.30in 0m 0ft North America
2004 Lake Ooromeih bridge Ports & Bridges Bridge MHU 270T 0.00m 0.00in 0m 0ft Middle East
2006 Skyway project - Oakland Bay Bridge -2 Ports & Bridges Bridge MHU 1700i / 500T 2.50m 98.40in 0m 0ft North America
2006 Dampier Iron Ore Loading Facility Phase II Ports & Bridges Port Foundation MHU 270T 0.00m 0.00in 0m 0ft Australia
2006 Hamburg Pred”hlkai Ports & Bridges Port Foundation MHU 270T 0.00m 0.00in 0m 0ft Europe
2006 Lübeck Seelandkai Ports & Bridges Port Foundation MHU 270T 1.82m 72.00in 0m 0ft Europe
2006 Bremerhaven Containerterminal IV Ports & Bridges Port Foundation MHU 270T 0.00m 0.00in 0m 0ft Europe
2005 Dampier Iron Ore Loading Facility Phase I Ports & Bridges Port Foundation MHU 270T 1.20m 47.20in 0m 0ft Australia
2007 Brisbane GCD Tunnel Ports & Bridges Port Foundation MHU 500T 3.20m 126.00in 0m 0ft Australia
2007 Fos sur la mer Ports & Bridges Port Foundation MHU 270T 0.00m 0.00in 0m 0ft Europe
2009 Port Mann Bridge Ports & Bridges Bridge MHU 500T 1.80m 72.00in 0m 0ft North America
2009 Burchardkai Ports & Bridges Port Foundation MHU 270T 0.00m 0.00in 0m 0ft Europe
2008 Yadana Shallow water O&G Jacket MHU 1700i 1.80m 72.00in 45m 148ft Asia
2008 MTOE Angola Shallow water O&G Jacket MHU 270T 0.90m 36.00in 35m 118ft West Africa
2007 Poinsettia Shallow water O&G Jacket MHU 800S 2.10m 84.00in 161m 528ft West Africa
2006 High Island Shallow water O&G Jacket MHU 270T 1.20m 48.00in 64m 210ft Gulf of Mexico
2008 HOEC Shallow water O&G Jacket MHU 800S/1700i 1.50m 60.00in 68m 223ft Asia